Products
Music City Gold can be purchased in 50lb bags at STEPHEN SEED and SUPPLY, INC 800 Fessler Lane, Nashville TN.37210
Vegetable Gardens
Application Date | Application Rate | Additional Information |
---|---|---|
Before planting | 5 lbs per 100 sq ft. | Rake in and plant |
During growing season | 5 lbs per 100 sq ft. | Between plants, rake in lightly |
Container Gardens
Application Date | Container Size | Application Rate |
---|---|---|
Apply every 6-8 weeks | 1/2 Gallon | 1 tbsp |
Apply every 6-8 weeks | 1 Gallon | 2 tbsp |
Apply every 6-8 weeks | 2 Gallon | 4 tbsp |
Lawns
Application Date | Application Rate |
---|---|
April | 2 lbs per 100 sq ft. |
May | 2 lbs per 100 sq ft. |
September | 2 lbs per 100 sq ft. |
November | 2 lbs per 100 sq ft. |
Nutrient Analysis
45 lb/ft3 Density | 7.5 pH |
4.0% Nitrogen (N) | 0.8% Sulfur (S) | 0.0008% Molybdenum (M0) |
4.0% Available Phosphorus (P2O5) | 0.0025% Boron (B) | 0.003% Nickel (Ni) |
0.2% Soluable Potash (K2O) | 0.02% Copper (Cu) | 0.04% Sodium (Na) |
3.0% Calcium (Ca) | 2.0% Iron (Fe) | 0.05% Zinc (Zn) |
0.3% Magnesium (Mg) | 0.15% Manganese (Mn) |
Music City Gold is a natural soil amendment and is not intended for human consumption. It should be stored in a cool, dry place out of the reach of children or pets. Use in a well-ventilated area and avoid breathing dust. To prevent nutrient pollution, do not dispose in storm drains, streams, or waterways.